Network Performance Report
Demo dataAs of Wed, Nov 4, 2026
Network Performance Report
Sales and traffic show what sold. This shows what was on the shelf, where it missed the plan, and why.
6 stores · 2 locations · 1 country in this view
Planogram compliance
68.3%
+2.1 ptsvs prior period
Priority OSA
87.2%
Brand-committed and airport-critical SKUs
Commitments met
84.7%
In store, from photos
Photos today
100%
0 stores behind
Sales
+6.3%
Year over year
Execution gap
CHF 69k
Sales lost, L4W
Locations · Planogram compliance
Lowest firstPlanogram gaps over time
Positions out of plan, weekly totals · last 4 weeks
Lowest stores vs the network
Eight lowest in St. Lucia
This view
68.3%
Network
80.7%
Top quartile
74.7%
| Store | Compliance | Gap | Top reason | |
|---|---|---|---|---|
Colombian Emeralds · Store 9603 St. Lucia · other locations | 64.2% | -16.5 pts | No stock | See |
Colombian Emeralds · Store 6120 St. Lucia · other locations | 64.3% | -16.4 pts | No stock | See |
Colombian Emeralds · Store 1187 St. Lucia · other locations | 67.0% | -13.7 pts | No stock | See |
Colombian Emeralds · Store 6703 St. Lucia · other locations | 71.8% | -8.9 pts | No stock | See |
Colombian Emeralds · Store 4087 St. Lucia · other locations | 74.7% | -6.0 pts | Wrong position | See |
Colombian Emeralds · Store 4670 St. Lucia · other locations | 79.7% | -1.0 pts | Wrong position | See |
Brand and airport commitments
Share of stores where each agreement is met in store, from dated photos
| Partner · brand | Commitment | Stores | Met in plan | Met in store | vs target 95% | Trade funds at risk | Renews |
|---|---|---|---|---|---|---|---|
Lindt | Reserved Lindt wall in every Duty Free walkthrough; Lindor 8 facings minimum | 6 | 92.8% | 86.0% | CHF 693k | Jun 2027 | |
Toblerone | Toblerone gondola end in walkthroughs; Toblerone 360g 6 facings minimum | 6 | 93.9% | 85.3% | CHF 636k | Mar 2027 | |
Ferrero Rocher | Ferrero Rocher T30 at eye level (shelf 2 or 3), 4 facings minimum | 6 | 88.8% | 81.5% | CHF 562k | Dec 2027 | |
M&M's | M&M's travel packs 4 facings minimum in every store | 6 | 91.5% | 84.3% | CHF 324k | Mar 2028 | |
KitKat | KitKat travel pack on main bay, shelf 3 | 6 | 93.9% | 86.0% | CHF 202k | Sep 2027 | |
Haribo | Haribo 3 facings minimum on main bay | 0 | 8.6% | 0.0% | CHF 912k | Jun 2028 | |
Airport rules Athens, Zurich, Cancún, Heathrow | Local product share and always-in-stock rules set in concession contracts | 0 | 97.0% | 88.4% | Audit risk | Per contract |
What the numbers show
- Other locations in St. Lucia (2) is lowest at 68.3%, 0.0 pts under this view.
- No stock is the top reason, 28% of positions out of plan.
- Shelves that missed the plan cost about CHF 69k in sales over the last 4 weeks, 6.4% of sales in this view.
- 0 stores have scores from photos 2 or more days old; their numbers are marked stale until new photos arrive.
Photo freshness
One photo per fixture per day. Reminders run from the Action Center.
Photo today
6
1 day behind
0
2+ days (stale)
0
Location detail
| Location | Compliance | Priority OSA | Commitments | Stores | Photos today | Sales YoY | Execution gap L4W | Top reason |
|---|---|---|---|---|---|---|---|---|
| Other locations in St. Lucia (2) | 68.3% | 87.2% | 84.7% | 6 | 100% | +6.3% | CHF 69k | No stock |