Network Performance Report
As of Wed, Nov 4, 2026
Network Performance Report
How the network is doing, from daily shelf photos.
26 stores
Sales vs last year
+7.7%
Target +6.0% · 1.7 pts above
Products on the shelf
92.9%
+1.2 ptsvs prior period
Brand commitments met
88.4%
+0.8 ptsvs prior period
Shelves with a verified record
51%
Digital planogram and a photo in the last day
By store
Lowest on-shelf first
| Store | Stores | Sales vs last year | On the shelf | Commitments met | Verified record | |
|---|---|---|---|---|---|---|
| World Duty Free · T2 Duty Paid (3) | 1 | +7.4% | 87.9% | 84.8% | 50% | |
| World Duty Free · T1 Duty Paid (5) | 1 | +5.9% | 88.2% | 91.5% | 25% | |
| World Duty Free · T1 Duty Paid (4) | 1 | +6.8% | 89.4% | 84.4% | 25% | |
| World Duty Free · T2 Duty Paid | 1 | +8.1% | 89.6% | 87.4% | 25% | |
| World Duty Free · T2 Mezzanine | 1 | +9.3% | 89.7% | 84.3% | 50% | |
| World Duty Free · T1 Duty Paid (3) | 1 | +10.9% | 89.8% | 86.7% | 50% | |
| World Duty Free · T1 Pier C | 1 | +10.2% | 90.1% | 86.1% | 50% | |
| World Duty Free · T1 Duty Paid | 1 | +6.2% | 90.2% | 92.2% | 75% | |
| World Duty Free · T2 Pier C | 1 | +8.2% | 90.4% | 91.0% | 50% | |
| World Duty Free · T1 Gate Area | 1 | +9.4% | 90.5% | 90.7% | 25% | |
| World Duty Free · T1 Departures (2) | 1 | +10.6% | 90.5% | 89.8% | 75% | |
| World Duty Free · T1 Gate Area (2) | 1 | +6.9% | 90.8% | 91.7% | 75% |
Sales lost at the shelf
CHF 1.0M in the last 4 weeks, by cause
Wrong positionCHF 266k
Back room not pickedCHF 204k
Shelf doesn't fit the planCHF 194k
Too few facingsCHF 184k
No stockCHF 163k
Stores to look at
Lowest share of products on the shelf
| World Duty Free · T2 Duty Paid (3) Barcelona-El Prat | 87.9% on the shelf | CHF 8k lost, 4 weeks |
| World Duty Free · T1 Duty Paid (5) Barcelona-El Prat | 88.2% on the shelf | CHF 10k lost, 4 weeks |
| World Duty Free · T1 Duty Paid (4) Barcelona-El Prat | 89.4% on the shelf | CHF 13k lost, 4 weeks |
| World Duty Free · T2 Duty Paid Barcelona-El Prat | 89.6% on the shelf | CHF 12k lost, 4 weeks |
| World Duty Free · T2 Mezzanine Barcelona-El Prat | 89.7% on the shelf | CHF 17k lost, 4 weeks |
| World Duty Free · T1 Duty Paid (3) Barcelona-El Prat | 89.8% on the shelf | CHF 6k lost, 4 weeks |