Store Execution Report
Demo dataAs of Wed, Nov 4, 2026
Store Execution Report
What this store's shelves look like today, against the plan.
GIG-T2-03 · Duty Free · 357 m²·Latin America/Brazil/Rio de Janeiro Galeão·Last photos 2 days ago · scores stale
Planogram compliance
71.2%
Similar stores 74.0%
Priority OSA
87.6%
Similar stores 89.5%
Commitments met
82.8%
3 brand positions off
Airport rules
None
No rule at this airport
Sales
+7.4%
Year over year
Execution gap
CHF 21k
6% of sales, L4W
Planogram view
8 fixtures · see the plan, sales per facing, and the shelf in today's photos
Lindt wall
Owner: Global category · Brand commitment · 28 positions
Lindor Milk 200gCHF 10 / facing / day
Lindor Assorted 337gCHF 9 / facing / day
Excellence 70% 4 x 100gCHF 5 / facing / day
Swiss Classic Gift Box 445gCHF 6 / facing / day
Lindor Dark 60% 200gCHF 11 / facing / day
Lindor White 200gCHF 7 / facing / day
Excellence Sea Salt 100gCHF 7 / facing / day
Lindt Hello Mini Stick MixCHF 7 / facing / day
Lindor Salted Caramel 200gCHF 8 / facing / day
Lindt Swiss Premium Mix 445gCHF 11 / facing / day
CHF per facing per day, L4W, on days in stock:low to highBest Lindor Dark 60% 200g (CHF 11) · lowest Excellence 70% 4 x 100g (CHF 5). Use this when you build the next planogram
Committed positions out or wrong now
Brand commitments and airport rules, from the latest photo
| Item | Fixture | Rule | Status | Since |
|---|---|---|---|---|
Toblerone 360g Toblerone | Toblerone gondola end | Brand commitment | Facings short | 2d |
KitKat 4-Finger Travel Pack KitKat | Confectionery main bay | Brand commitment | Missing | 7d |
Haribo Goldbears 450g Haribo | Confectionery main bay | Brand commitment | Facings short | 7d |
Changes not in the plan
Seen in photos. Approve as a local exception or send a fix.
Cacau Show Trufas 12 pcs placed on shelf 5 of the Lindt wall (not in plan)
Checkout impulse: Haribo Goldbears moved to the till front, plan has KitKat travel pack there
Daily trend
Planogram compliance after each day's photos, last 28 days, with the range across Rio de Janeiro Galeão
Items in this store · Food & Confectionery
Execution-adjusted units = how the item sells on days it is in stock and in its planned spot
| Item | Fixture | Facings plan / seen | Days on shelf, in spot | Units/day | Execution-adjusted | Space-to-sales | Status |
|---|---|---|---|---|---|---|---|
Lindor Assorted 337g Lindt | Lindt wall | 4 / 3 | 13 of 28 | 0.8 | 1.8 | 1.55 | Facings short |
Toblerone 360g Toblerone · committed | Toblerone gondola end | 6 / 5 | 17 of 28 | 3.0 | 5.0 | 1.67 | Facings short |
Kinder Bueno 8-pack Kinder | Confectionery main bay | 4 / 0 | 17 of 28 | 0.7 | 1.2 | 0.47 | Missing |
Haribo Goldbears 450g Haribo · committed | Confectionery main bay | 4 / 3 | 18 of 28 | 0.9 | 1.4 | 0.42 | Facings short |
Excellence 70% 4 x 100g Lindt | Lindt wall | 4 / 0 | 19 of 28 | 0.9 | 1.3 | 0.92 | Missing |
Swiss Classic Gift Box 445g Lindt | Lindt wall | 4 / 2 | 20 of 28 | 0.6 | 0.9 | 0.97 | Facings short |
Cadbury Dairy Milk 360g Cadbury | Confectionery main bay | 3 / 1 | 21 of 28 | 0.9 | 1.2 | 0.59 | Facings short |
KitKat 4-Finger Travel Pack KitKat · committed | Confectionery main bay | 4 / 0 | 21 of 28 | 1.1 | 1.5 | 0.48 | Missing |
Raffaello T23 Raffaello | Confectionery main bay | 2 / 2 | 23 of 28 | 0.3 | 0.4 | 0.52 | Correct |
Lindor Milk 200g Lindt · committed | Lindt wall | 8 / 8 | 24 of 28 | 5.5 | 6.5 | 1.82 | Correct |
Toblerone Tiny 248g Toblerone | Toblerone gondola end | 2 / 2 | 24 of 28 | 0.7 | 0.8 | 0.68 | Correct |
Milka Alpine Milk 300g Milka | Confectionery main bay | 3 / 3 | 25 of 28 | 0.6 | 0.7 | 0.33 | Correct |
M&M's Peanut Travel Pack 400g M&M's · committed | Confectionery main bay | 4 / 4 | 25 of 28 | 1.4 | 1.5 | 0.61 | Correct |
Maltesers Travel Pack 360g Maltesers | Confectionery main bay | 4 / 4 | 25 of 28 | 1.2 | 1.3 | 0.50 | Correct |
Ricola Original 250g Ricola | Confectionery main bay | 2 / 2 | 25 of 28 | 0.4 | 0.5 | 0.29 | Correct |
Cacau Show Trufas 12 pcs Cacau Show · local | Brazilian specialties shelf | 3 / 3 | 25 of 28 | 1.9 | 2.1 | 1.46 | Correct |
Ferrero Rocher T30 Ferrero Rocher · committed | Confectionery main bay | 4 / 4 | 26 of 28 | 2.0 | 2.1 | 1.63 | Correct |
Other stores at Rio de Janeiro Galeão
Same airport, sorted by compliance
| Store | Format | Compliance | OSA | Photos | Top reason | |
|---|---|---|---|---|---|---|
| Duty Free Walkthrough | 67.3% | 91.3% | Today | No stock | ||
| Duty Free | 69.8% | 88.0% | Today | No stock | ||
| Duty Free | 70.8% | 92.4% | Today | Wrong position | ||
| Duty Free | 71.1% | 90.7% | 1d behind | No stock | ||
| Duty Free | 71.2% | 87.6% | 2d behind | No stock | ||
| Duty Paid | 71.8% | 88.2% | Today | No stock | ||
| Duty Paid | 76.2% | 88.1% | Today | No stock | ||
| Duty Free | 77.8% | 93.2% | Today | No stock |