Store Execution Report
Demo dataAs of Wed, Nov 4, 2026
Store Execution Report
What this store's shelves look like today, against the plan.
GRU-T3-02 · Duty Free · 298 m²·Latin America/Brazil/São Paulo Guarulhos·Photos today · every 6 hours
Planogram compliance
68.8%
Similar stores 74.0%
Priority OSA
91.9%
Similar stores 89.5%
Commitments met
90.2%
4 brand positions off
Airport rules
None
No rule at this airport
Sales
+7.1%
Year over year
Execution gap
CHF 35k
6.7% of sales, L4W
Planogram view
8 fixtures · see the plan, sales per facing, and the shelf in today's photos
Lindt wall
Owner: Global category · Brand commitment · 28 positions
Lindor Milk 200gCHF 13 / facing / day
Lindor Assorted 337gCHF 22 / facing / day
Excellence 70% 4 x 100gCHF 11 / facing / day
Swiss Classic Gift Box 445gCHF 7 / facing / day
Lindor Dark 60% 200gCHF 13 / facing / day
Lindor White 200gCHF 17 / facing / day
Excellence Sea Salt 100gCHF 6 / facing / day
Lindt Hello Mini Stick MixCHF 17 / facing / day
Lindor Salted Caramel 200gCHF 4 / facing / day
Lindt Swiss Premium Mix 445gCHF 9 / facing / day
CHF per facing per day, L4W, on days in stock:low to highBest Lindor Assorted 337g (CHF 22) · lowest Lindor Salted Caramel 200g (CHF 4). Use this when you build the next planogram
Committed positions out or wrong now
Brand commitments and airport rules, from the latest photo
| Item | Fixture | Rule | Status | Since |
|---|---|---|---|---|
Lindor Milk 200g Lindt | Lindt wall | Brand commitment | Missing | 2d |
M&M's Peanut Travel Pack 400g M&M's | Confectionery main bay | Brand commitment | Facings short | 6d |
KitKat 4-Finger Travel Pack KitKat | Confectionery main bay | Brand commitment | Facings short | 1d |
Haribo Goldbears 450g Haribo | Confectionery main bay | Brand commitment | Missing | 5d |
Changes not in the plan
Seen in photos. Approve as a local exception or send a fix.
Cacau Show Trufas 12 pcs placed on shelf 5 of the Lindt wall (not in plan)
Checkout impulse: Haribo Goldbears moved to the till front, plan has KitKat travel pack there
Daily trend
Planogram compliance after each day's photos, last 28 days, with the range across São Paulo Guarulhos
Items in this store · Food & Confectionery
Execution-adjusted units = how the item sells on days it is in stock and in its planned spot
| Item | Fixture | Facings plan / seen | Days on shelf, in spot | Units/day | Execution-adjusted | Space-to-sales | Status |
|---|---|---|---|---|---|---|---|
Lindor Milk 200g Lindt · committed | Lindt wall | 8 / 0 | 17 of 28 | 5.0 | 8.3 | 1.61 | Missing |
Lindor Assorted 337g Lindt | Lindt wall | 4 / 3 | 19 of 28 | 3.0 | 4.4 | 2.64 | Facings short |
Maltesers Travel Pack 360g Maltesers | Confectionery main bay | 2 / 1 | 20 of 28 | 0.5 | 0.7 | 0.38 | Facings short |
Haribo Goldbears 450g Haribo · committed | Confectionery main bay | 4 / 0 | 20 of 28 | 1.5 | 2.0 | 0.42 | Missing |
KitKat 4-Finger Travel Pack KitKat · committed | Confectionery main bay | 4 / 3 | 22 of 28 | 1.4 | 1.8 | 0.41 | Facings short |
M&M's Peanut Travel Pack 400g M&M's · committed | Confectionery main bay | 4 / 3 | 23 of 28 | 2.1 | 2.5 | 0.71 | Facings short |
Toblerone Tiny 248g Toblerone | Toblerone gondola end | 3 / 3 | 25 of 28 | 1.4 | 1.6 | 0.64 | Correct |
Milka Alpine Milk 300g Milka | Confectionery main bay | 4 / 4 | 25 of 28 | 1.7 | 2.0 | 0.47 | Correct |
Cadbury Dairy Milk 360g Cadbury | Confectionery main bay | 3 / 3 | 25 of 28 | 1.3 | 1.5 | 0.52 | Correct |
Ferrero Rocher T30 Ferrero Rocher · committed | Confectionery main bay | 4 / 4 | 25 of 28 | 2.6 | 2.9 | 1.56 | Correct |
Raffaello T23 Raffaello | Confectionery main bay | 3 / 3 | 25 of 28 | 0.8 | 0.9 | 0.52 | Correct |
Kinder Bueno 8-pack Kinder | Confectionery main bay | 4 / 4 | 25 of 28 | 1.8 | 2.0 | 0.54 | Correct |
Cacau Show Trufas 12 pcs Cacau Show · local | Brazilian specialties shelf | 3 / 3 | 25 of 28 | 2.6 | 2.9 | 1.39 | Correct |
Excellence 70% 4 x 100g Lindt | Lindt wall | 4 / 4 | 26 of 28 | 2.4 | 2.6 | 1.29 | Correct |
Toblerone 360g Toblerone · committed | Toblerone gondola end | 6 / 6 | 26 of 28 | 5.8 | 6.3 | 1.47 | Correct |
Ricola Original 250g Ricola | Confectionery main bay | 4 / 4 | 26 of 28 | 0.9 | 1.0 | 0.20 | Correct |
Swiss Classic Gift Box 445g Lindt | Lindt wall | 4 / 4 | 27 of 28 | 1.0 | 1.1 | 0.83 | Correct |
Other stores at São Paulo Guarulhos
Same airport, sorted by compliance
| Store | Format | Compliance | OSA | Photos | Top reason | |
|---|---|---|---|---|---|---|
| Duty Free | 68.0% | 91.5% | Today | No stock | ||
| Duty Free | 68.8% | 91.9% | Today | No stock | ||
| Duty Free | 70.2% | 90.0% | Today | Wrong position | ||
| Duty Free Walkthrough | 71.1% | 91.6% | Today | No stock | ||
| Duty Paid | 71.8% | 87.9% | Today | Wrong position | ||
| Duty Paid | 73.6% | 88.9% | Today | Wrong position | ||
| Duty Free | 73.6% | 86.8% | Today | No stock | ||
| Duty Free | 73.9% | 89.1% | Today | No stock |