Store Execution Report
Demo dataAs of Wed, Nov 4, 2026
Store Execution Report
What this store's shelves look like today, against the plan.
Planogram compliance
67.8%
Similar stores 74.0%
Priority OSA
89.6%
Similar stores 89.5%
Commitments met
83.6%
3 brand positions off
Airport rules
None
No rule at this airport
Sales
+4.4%
Year over year
Execution gap
CHF 37k
7.4% of sales, L4W
Planogram view
8 fixtures · see the plan, sales per facing, and the shelf in today's photos
Lindt wall
Owner: Global category · Brand commitment · 28 positions
Lindor Milk 200gCHF 13 / facing / day
Lindor Assorted 337gCHF 14 / facing / day
Excellence 70% 4 x 100gCHF 12 / facing / day
Swiss Classic Gift Box 445gCHF 9 / facing / day
Lindor Dark 60% 200gCHF 18 / facing / day
Lindor White 200gCHF 7 / facing / day
Excellence Sea Salt 100gCHF 11 / facing / day
Lindt Hello Mini Stick MixCHF 18 / facing / day
Lindor Salted Caramel 200gCHF 15 / facing / day
Lindt Swiss Premium Mix 445gCHF 15 / facing / day
CHF per facing per day, L4W, on days in stock:low to highBest Lindor Dark 60% 200g (CHF 18) · lowest Lindor White 200g (CHF 7). Use this when you build the next planogram
Committed positions out or wrong now
Brand commitments and airport rules, from the latest photo
| Item | Fixture | Rule | Status | Since |
|---|---|---|---|---|
Lindor Milk 200g Lindt | Lindt wall | Brand commitment | Missing | 9d |
Toblerone 360g Toblerone | Toblerone gondola end | Brand commitment | Facings short | 7d |
Haribo Goldbears 450g Haribo | Confectionery main bay | Brand commitment | Missing | 6d |
Changes not in the plan
Seen in photos. Approve as a local exception or send a fix.
Checkout impulse: Haribo Goldbears moved to the till front, plan has KitKat travel pack there
Daily trend
Planogram compliance after each day's photos, last 28 days, with the range across Lima Jorge Chávez
Items in this store · Food & Confectionery
Execution-adjusted units = how the item sells on days it is in stock and in its planned spot
| Item | Fixture | Facings plan / seen | Days on shelf, in spot | Units/day | Execution-adjusted | Space-to-sales | Status |
|---|---|---|---|---|---|---|---|
Lindor Assorted 337g Lindt | Lindt wall | 4 / 2 | 13 of 28 | 1.3 | 2.8 | 1.70 | Facings short |
Toblerone 360g Toblerone · committed | Toblerone gondola end | 6 / 4 | 15 of 28 | 4.0 | 7.6 | 1.78 | Facings short |
Lindor Milk 200g Lindt · committed | Lindt wall | 8 / 0 | 17 of 28 | 5.1 | 8.3 | 1.64 | Missing |
Cadbury Dairy Milk 360g Cadbury | Confectionery main bay | 3 / 0 | 17 of 28 | 1.0 | 1.6 | 0.55 | Missing |
Maltesers Travel Pack 360g Maltesers | Confectionery main bay | 4 / 3 | 18 of 28 | 1.1 | 1.7 | 0.46 | Facings short |
Excellence 70% 4 x 100g Lindt | Lindt wall | 4 / 0 | 19 of 28 | 1.9 | 2.9 | 1.44 | Missing |
Swiss Classic Gift Box 445g Lindt | Lindt wall | 4 / 4 | 21 of 28 | 1.1 | 1.5 | 1.13 | Wrong position |
Haribo Goldbears 450g Haribo · committed | Confectionery main bay | 4 / 0 | 22 of 28 | 1.1 | 1.4 | 0.29 | Missing |
M&M's Peanut Travel Pack 400g M&M's · committed | Confectionery main bay | 4 / 4 | 24 of 28 | 2.5 | 2.9 | 0.84 | Correct |
KitKat 4-Finger Travel Pack KitKat · committed | Confectionery main bay | 4 / 4 | 24 of 28 | 1.5 | 1.8 | 0.41 | Correct |
Ferrero Rocher T30 Ferrero Rocher · committed | Confectionery main bay | 4 / 4 | 25 of 28 | 3.1 | 3.4 | 1.84 | Correct |
Raffaello T23 Raffaello | Confectionery main bay | 3 / 3 | 25 of 28 | 0.6 | 0.7 | 0.40 | Correct |
Ricola Original 250g Ricola | Confectionery main bay | 4 / 4 | 25 of 28 | 0.8 | 0.9 | 0.17 | Correct |
Toblerone Tiny 248g Toblerone | Toblerone gondola end | 2 / 2 | 26 of 28 | 0.9 | 1.0 | 0.61 | Correct |
Milka Alpine Milk 300g Milka | Confectionery main bay | 2 / 2 | 26 of 28 | 0.8 | 0.8 | 0.39 | Correct |
Kinder Bueno 8-pack Kinder | Confectionery main bay | 4 / 4 | 26 of 28 | 1.6 | 1.7 | 0.46 | Correct |
Other stores at Lima Jorge Chávez
Same airport, sorted by compliance
| Store | Format | Compliance | OSA | Photos | Top reason | |
|---|---|---|---|---|---|---|
| Duty Paid | 65.3% | 91.1% | Today | No stock | ||
| Duty Free | 67.2% | 89.2% | Today | Wrong position | ||
| Duty Free | 67.4% | 90.8% | 4d behind | No stock | ||
| Duty Free | 67.8% | 89.6% | Today | No stock | ||
| Duty Free | 68.0% | 86.9% | Today | No stock | ||
| Duty Paid | 70.5% | 89.5% | Today | Wrong position | ||
| Duty Free | 70.9% | 88.1% | 1d behind | No stock | ||
| Duty Paid | 71.4% | 88.8% | 1d behind | No stock |