Store Execution Report
Demo dataAs of Wed, Nov 4, 2026
Store Execution Report
What this store's shelves look like today, against the plan.
Planogram compliance
75.3%
Similar stores 80.8%
Priority OSA
91.3%
Similar stores 92.0%
Commitments met
92.5%
3 brand positions off
Airport rules
Met
See rule below
Sales
+5.4%
Year over year
Execution gap
CHF 19k
5.4% of sales, L4W
Airport rule at Athens International: Greek products hold at least 20% of confectionery space
Planogram view
4 fixtures · see the plan, sales per facing, and the shelf in today's photos
Confectionery main bay
Owner: Global + country · 30 positions
Lindor Milk 200gCHF 14 / facing / day
Lindor Assorted 337gCHF 12 / facing / day
Excellence 70% 4 x 100gCHF 8 / facing / day
Toblerone 360gCHF 11 / facing / day
Toblerone Tiny 248gCHF 3 / facing / day
Milka Alpine Milk 300gCHF 2 / facing / day
Cadbury Dairy Milk 360gCHF 3 / facing / day
Ferrero Rocher T30CHF 12 / facing / day
Raffaello T23CHF 3 / facing / day
Kinder Bueno 8-packCHF 4 / facing / day
M&M's Peanut Travel Pack 400gCHF 4 / facing / day
Maltesers Travel Pack 360gCHF 2 / facing / day
KitKat 4-Finger Travel PackCHF 2 / facing / day
Haribo Goldbears 450gCHF 2 / facing / day
Ricola Original 250gCHF 2 / facing / day
CHF per facing per day, L4W, on days in stock:low to highBest Lindor Milk 200g (CHF 14) · lowest Milka Alpine Milk 300g (CHF 2). Use this when you build the next planogram
Committed positions out or wrong now
Brand commitments and airport rules, from the latest photo
| Item | Fixture | Rule | Status | Since |
|---|---|---|---|---|
Lindor Milk 200g Lindt | Confectionery main bay | Brand commitment | Missing | 8d |
Ferrero Rocher T30 Ferrero Rocher | Confectionery main bay | Brand commitment | Facings short | 7d |
KitKat 4-Finger Travel Pack KitKat | Confectionery main bay | Brand commitment | Wrong position | 3d |
ELMA Mastiha Gum 10-pack ELMA | Local snacks shelf | Airport rule | Facings short | 7d |
Loukoumi Rose Gift Box 400g Hellenic Delights | Local snacks shelf | Airport rule | Wrong position | 8d |
Changes not in the plan
Seen in photos. Approve as a local exception or send a fix.
ELMA Mastiha Gum 10-pack placed on shelf 5 of the Lindt wall (not in plan)
Checkout impulse: Haribo Goldbears moved to the till front, plan has KitKat travel pack there
Daily trend
Planogram compliance after each day's photos, last 28 days, with the range across Athens International
Items in this store · Food & Confectionery
Execution-adjusted units = how the item sells on days it is in stock and in its planned spot
| Item | Fixture | Facings plan / seen | Days on shelf, in spot | Units/day | Execution-adjusted | Space-to-sales | Status |
|---|---|---|---|---|---|---|---|
KitKat 4-Finger Travel Pack KitKat · committed | Confectionery main bay | 4 / 4 | 16 of 28 | 0.7 | 1.2 | 0.35 | Wrong position |
ELMA Mastiha Gum 10-pack ELMA · local | Local snacks shelf | 3 / 1 | 16 of 28 | 1.5 | 2.6 | 0.78 | Facings short |
Lindor Milk 200g Lindt · committed | Confectionery main bay | 8 / 0 | 18 of 28 | 5.4 | 8.4 | 2.11 | Missing |
Loukoumi Rose Gift Box 400g Hellenic Delights · local | Local snacks shelf | 3 / 3 | 18 of 28 | 1.0 | 1.5 | 1.00 | Wrong position |
Maltesers Travel Pack 360g Maltesers | Confectionery main bay | 4 / 4 | 20 of 28 | 0.6 | 0.8 | 0.27 | Wrong position |
Excellence 70% 4 x 100g Lindt | Confectionery main bay | 4 / 4 | 21 of 28 | 1.4 | 1.9 | 1.20 | Wrong position |
Raffaello T23 Raffaello | Confectionery main bay | 3 / 1 | 21 of 28 | 0.5 | 0.7 | 0.51 | Facings short |
Ferrero Rocher T30 Ferrero Rocher · committed | Confectionery main bay | 4 / 3 | 22 of 28 | 2.0 | 2.6 | 1.80 | Facings short |
Milka Alpine Milk 300g Milka | Confectionery main bay | 2 / 2 | 24 of 28 | 0.5 | 0.6 | 0.37 | Correct |
Haribo Goldbears 450g Haribo · committed | Confectionery main bay | 4 / 4 | 24 of 28 | 1.1 | 1.3 | 0.35 | Correct |
Toblerone Tiny 248g Toblerone | Confectionery main bay | 2 / 2 | 25 of 28 | 0.6 | 0.7 | 0.53 | Correct |
Toblerone 360g Toblerone · committed | Confectionery main bay | 6 / 6 | 26 of 28 | 5.1 | 5.5 | 1.62 | Correct |
Ricola Original 250g Ricola | Confectionery main bay | 2 / 2 | 26 of 28 | 0.4 | 0.4 | 0.20 | Correct |
Pavlidis Dark 70% 100g Pavlidis · local | Local snacks shelf | 3 / 3 | 26 of 28 | 2.5 | 2.7 | 0.53 | Correct |
Lindor Assorted 337g Lindt | Confectionery main bay | 4 / 4 | 27 of 28 | 2.3 | 2.4 | 1.83 | Correct |
Cadbury Dairy Milk 360g Cadbury | Confectionery main bay | 4 / 4 | 27 of 28 | 1.5 | 1.5 | 0.48 | Correct |
Kinder Bueno 8-pack Kinder | Confectionery main bay | 3 / 3 | 27 of 28 | 1.3 | 1.3 | 0.60 | Correct |
M&M's Peanut Travel Pack 400g M&M's · committed | Confectionery main bay | 4 / 4 | 27 of 28 | 1.7 | 1.7 | 0.62 | Correct |
Other stores at Athens International
Same airport, sorted by compliance
| Store | Format | Compliance | OSA | Photos | Top reason | |
|---|---|---|---|---|---|---|
| Duty Paid | 75.3% | 91.3% | Today | Wrong position | ||
| Duty Paid | 75.5% | 93.7% | Today | Fixture doesn't match plan | ||
| Duty Paid | 75.7% | 91.1% | Today | Wrong position | ||
| Duty Paid | 76.7% | 96.0% | Today | Wrong position | ||
| Duty Paid | 77.0% | 95.5% | Today | Wrong position | ||
| Duty Paid | 77.4% | 95.6% | 1d behind | Wrong position | ||
| Duty Free | 80.2% | 93.9% | Today | Wrong position | ||
| Duty Free | 81.0% | 96.1% | Today | Wrong position |