Store Execution Report
Demo dataAs of Wed, Nov 4, 2026
Store Execution Report
What this store's shelves look like today, against the plan.
Planogram compliance
76.9%
Similar stores 80.5%
Priority OSA
92.4%
Similar stores 92.2%
Commitments met
84.8%
3 brand positions off
Airport rules
None
No rule at this airport
Sales
+7.9%
Year over year
Execution gap
CHF 18k
4.9% of sales, L4W
Planogram view
8 fixtures · see the plan, sales per facing, and the shelf in today's photos
Lindt wall
Owner: Global category · Brand commitment · 28 positions
Lindor Milk 200gCHF 11 / facing / day
Lindor Assorted 337gCHF 11 / facing / day
Excellence 70% 4 x 100gCHF 9 / facing / day
Swiss Classic Gift Box 445gCHF 6 / facing / day
Lindor Dark 60% 200gCHF 7 / facing / day
Lindor White 200gCHF 7 / facing / day
Excellence Sea Salt 100gCHF 6 / facing / day
Lindt Hello Mini Stick MixCHF 10 / facing / day
Lindor Salted Caramel 200gCHF 6 / facing / day
Lindt Swiss Premium Mix 445gCHF 6 / facing / day
CHF per facing per day, L4W, on days in stock:low to highBest Lindor Milk 200g (CHF 11) · lowest Swiss Classic Gift Box 445g (CHF 6). Use this when you build the next planogram
Committed positions out or wrong now
Brand commitments and airport rules, from the latest photo
| Item | Fixture | Rule | Status | Since |
|---|---|---|---|---|
Lindor Milk 200g Lindt | Lindt wall | Brand commitment | Facings short | 8d |
Toblerone 360g Toblerone | Toblerone gondola end | Brand commitment | Facings short | 6d |
KitKat 4-Finger Travel Pack KitKat | Confectionery main bay | Brand commitment | Facings short | 8d |
Changes not in the plan
Seen in photos. Approve as a local exception or send a fix.
Walkers Shortbread Tin 500g placed on shelf 5 of the Lindt wall (not in plan)
Checkout impulse: Haribo Goldbears moved to the till front, plan has KitKat travel pack there
Daily trend
Planogram compliance after each day's photos, last 28 days, with the range across Birmingham
Items in this store · Food & Confectionery
Execution-adjusted units = how the item sells on days it is in stock and in its planned spot
| Item | Fixture | Facings plan / seen | Days on shelf, in spot | Units/day | Execution-adjusted | Space-to-sales | Status |
|---|---|---|---|---|---|---|---|
Lindor Milk 200g Lindt · committed | Lindt wall | 8 / 6 | 17 of 28 | 4.3 | 7.0 | 1.87 | Facings short |
Toblerone 360g Toblerone · committed | Toblerone gondola end | 6 / 4 | 17 of 28 | 2.6 | 4.3 | 1.37 | Facings short |
Toblerone Tiny 248g Toblerone | Toblerone gondola end | 4 / 0 | 19 of 28 | 0.9 | 1.3 | 0.53 | Missing |
KitKat 4-Finger Travel Pack KitKat · committed | Confectionery main bay | 4 / 2 | 20 of 28 | 0.9 | 1.2 | 0.38 | Facings short |
Ricola Original 250g Ricola | Confectionery main bay | 3 / 3 | 22 of 28 | 0.7 | 0.9 | 0.33 | Wrong position |
Excellence 70% 4 x 100g Lindt | Lindt wall | 4 / 4 | 24 of 28 | 1.8 | 2.1 | 1.43 | Correct |
Raffaello T23 Raffaello | Confectionery main bay | 4 / 4 | 24 of 28 | 0.5 | 0.6 | 0.36 | Correct |
Milka Alpine Milk 300g Milka | Confectionery main bay | 3 / 3 | 25 of 28 | 0.9 | 1.0 | 0.44 | Correct |
Maltesers Travel Pack 360g Maltesers | Confectionery main bay | 4 / 4 | 25 of 28 | 0.8 | 0.9 | 0.33 | Correct |
Haribo Goldbears 450g Haribo · committed | Confectionery main bay | 4 / 4 | 25 of 28 | 1.0 | 1.1 | 0.31 | Correct |
Walkers Shortbread Tin 500g Walkers · local | British specialties shelf | 3 / 3 | 25 of 28 | 2.1 | 2.3 | 1.79 | Correct |
Lindor Assorted 337g Lindt | Lindt wall | 4 / 4 | 26 of 28 | 2.1 | 2.2 | 1.81 | Correct |
Swiss Classic Gift Box 445g Lindt | Lindt wall | 4 / 4 | 26 of 28 | 0.9 | 1.0 | 1.03 | Correct |
Ferrero Rocher T30 Ferrero Rocher · committed | Confectionery main bay | 4 / 4 | 26 of 28 | 2.0 | 2.1 | 1.55 | Correct |
Kinder Bueno 8-pack Kinder | Confectionery main bay | 4 / 4 | 26 of 28 | 1.6 | 1.7 | 0.62 | Correct |
Cadbury Dairy Milk 360g Cadbury | Confectionery main bay | 2 / 2 | 27 of 28 | 0.7 | 0.8 | 0.55 | Correct |
M&M's Peanut Travel Pack 400g M&M's · committed | Confectionery main bay | 4 / 4 | 27 of 28 | 2.2 | 2.3 | 0.90 | Correct |
Other stores at Birmingham
Same airport, sorted by compliance
| Store | Format | Compliance | OSA | Photos | Top reason | |
|---|---|---|---|---|---|---|
| Duty Paid | 73.7% | 94.2% | Today | Wrong position | ||
| Duty Free Walkthrough | 73.8% | 93.2% | Today | Facings short | ||
| Duty Free | 76.9% | 92.4% | 1d behind | Back room not picked | ||
| Duty Free | 78.4% | 89.7% | Today | Wrong position | ||
| Duty Free | 79.9% | 88.9% | Today | Wrong position | ||
| Duty Free | 86.8% | 92.7% | Today | Wrong position |