Store Execution Report
Demo dataAs of Wed, Nov 4, 2026
Store Execution Report
What this store's shelves look like today, against the plan.
Planogram compliance
80.4%
Similar stores 80.5%
Priority OSA
94.6%
Similar stores 92.1%
Commitments met
88.9%
3 brand positions off
Airport rules
None
No rule at this airport
Sales
+8.4%
Year over year
Execution gap
CHF 41k
5.1% of sales, L4W
Planogram view
8 fixtures · see the plan, sales per facing, and the shelf in today's photos
Lindt wall
Owner: Global category · Brand commitment · 28 positions
Lindor Milk 200gCHF 19 / facing / day
Lindor Assorted 337gCHF 28 / facing / day
Excellence 70% 4 x 100gCHF 14 / facing / day
Swiss Classic Gift Box 445gCHF 10 / facing / day
Lindor Dark 60% 200gCHF 8 / facing / day
Lindor White 200gCHF 7 / facing / day
Excellence Sea Salt 100gCHF 25 / facing / day
Lindt Hello Mini Stick MixCHF 17 / facing / day
Lindor Salted Caramel 200gCHF 26 / facing / day
Lindt Swiss Premium Mix 445gCHF 24 / facing / day
CHF per facing per day, L4W, on days in stock:low to highBest Lindor Assorted 337g (CHF 28) · lowest Lindor White 200g (CHF 7). Use this when you build the next planogram
Committed positions out or wrong now
Brand commitments and airport rules, from the latest photo
| Item | Fixture | Rule | Status | Since |
|---|---|---|---|---|
Lindor Milk 200g Lindt | Lindt wall | Brand commitment | Missing | 7d |
M&M's Peanut Travel Pack 400g M&M's | Confectionery main bay | Brand commitment | Missing | 5d |
Haribo Goldbears 450g Haribo | Confectionery main bay | Brand commitment | Missing | 5d |
Changes not in the plan
Seen in photos. Approve as a local exception or send a fix.
Läderach Swiss Mix 250g placed on shelf 5 of the Lindt wall (not in plan)
Checkout impulse: Haribo Goldbears moved to the till front, plan has KitKat travel pack there
Daily trend
Planogram compliance after each day's photos, last 28 days, with the range across EuroAirport Basel
Items in this store · Food & Confectionery
Execution-adjusted units = how the item sells on days it is in stock and in its planned spot
| Item | Fixture | Facings plan / seen | Days on shelf, in spot | Units/day | Execution-adjusted | Space-to-sales | Status |
|---|---|---|---|---|---|---|---|
Lindor Milk 200g Lindt · committed | Lindt wall | 8 / 0 | 18 of 28 | 7.4 | 11.5 | 1.35 | Missing |
M&M's Peanut Travel Pack 400g M&M's · committed | Confectionery main bay | 4 / 0 | 18 of 28 | 3.4 | 5.3 | 0.91 | Missing |
Läderach Swiss Mix 250g Läderach · local | Swiss specialties shelf | 3 / 3 | 21 of 28 | 4.3 | 5.7 | 3.02 | Wrong position |
Cadbury Dairy Milk 360g Cadbury | Confectionery main bay | 2 / 0 | 22 of 28 | 1.3 | 1.6 | 0.48 | Missing |
Haribo Goldbears 450g Haribo · committed | Confectionery main bay | 4 / 0 | 22 of 28 | 2.4 | 3.0 | 0.37 | Missing |
Milka Alpine Milk 300g Milka | Confectionery main bay | 4 / 4 | 25 of 28 | 1.7 | 1.9 | 0.28 | Correct |
Maltesers Travel Pack 360g Maltesers | Confectionery main bay | 3 / 3 | 25 of 28 | 1.8 | 2.0 | 0.42 | Correct |
Ricola Original 250g Ricola | Confectionery main bay | 4 / 4 | 25 of 28 | 1.8 | 2.0 | 0.23 | Correct |
Lindor Assorted 337g Lindt | Lindt wall | 4 / 4 | 26 of 28 | 5.2 | 5.6 | 2.02 | Correct |
Excellence 70% 4 x 100g Lindt | Lindt wall | 4 / 4 | 26 of 28 | 3.1 | 3.3 | 0.98 | Correct |
Swiss Classic Gift Box 445g Lindt | Lindt wall | 4 / 4 | 26 of 28 | 1.5 | 1.6 | 0.72 | Correct |
Toblerone 360g Toblerone · committed | Toblerone gondola end | 6 / 6 | 26 of 28 | 7.3 | 7.9 | 1.09 | Correct |
Toblerone Tiny 248g Toblerone | Toblerone gondola end | 2 / 2 | 26 of 28 | 1.5 | 1.6 | 0.55 | Correct |
Kinder Bueno 8-pack Kinder | Confectionery main bay | 3 / 3 | 26 of 28 | 2.5 | 2.7 | 0.58 | Correct |
Sprüngli Truffes du Jour 12 pcs Sprüngli · local | Swiss specialties shelf | 3 / 3 | 26 of 28 | 2.5 | 2.7 | 1.88 | Correct |
Ferrero Rocher T30 Ferrero Rocher · committed | Confectionery main bay | 4 / 4 | 27 of 28 | 5.4 | 5.6 | 1.82 | Correct |
KitKat 4-Finger Travel Pack KitKat · committed | Confectionery main bay | 4 / 4 | 27 of 28 | 3.0 | 3.1 | 0.42 | Correct |
Raffaello T23 Raffaello | Confectionery main bay | 4 / 4 | 28 of 28 | 1.6 | 1.6 | 0.42 | Correct |
Other stores at EuroAirport Basel
Same airport, sorted by compliance
| Store | Format | Compliance | OSA | Photos | Top reason | |
|---|---|---|---|---|---|---|
| Duty Free | 75.1% | 91.0% | 2d behind | Facings short | ||
| Duty Free Walkthrough | 79.0% | 91.3% | Today | No stock | ||
| Duty Free | 80.4% | 94.6% | Today | Facings short | ||
| Duty Free | 80.8% | 93.5% | 2d behind | Wrong position | ||
| Duty Free | 83.4% | 90.6% | Today | Wrong position | ||
| Convenience | 88.1% | 88.8% | 1d behind | Wrong position |