Store Execution Report
Demo dataAs of Wed, Nov 4, 2026
Store Execution Report
What this store's shelves look like today, against the plan.
GR-OTH-009 · Duty Free · 544 m²·EMEA/Greece/Other locations in Greece (22)·Photos today · every 6 hours
Planogram compliance
73.3%
Similar stores 80.5%
Priority OSA
92.7%
Similar stores 92.2%
Commitments met
84.3%
3 brand positions off
Airport rules
None
No rule at this airport
Sales
+10.6%
Year over year
Execution gap
CHF 37k
5.3% of sales, L4W
Planogram view
8 fixtures · see the plan, sales per facing, and the shelf in today's photos
Lindt wall
Owner: Global category · Brand commitment · 28 positions
Lindor Milk 200gCHF 17 / facing / day
Lindor Assorted 337gCHF 26 / facing / day
Excellence 70% 4 x 100gCHF 12 / facing / day
Swiss Classic Gift Box 445gCHF 11 / facing / day
Lindor Dark 60% 200gCHF 9 / facing / day
Lindor White 200gCHF 10 / facing / day
Excellence Sea Salt 100gCHF 9 / facing / day
Lindt Hello Mini Stick MixCHF 9 / facing / day
Lindor Salted Caramel 200gCHF 24 / facing / day
Lindt Swiss Premium Mix 445gCHF 23 / facing / day
CHF per facing per day, L4W, on days in stock:low to highBest Lindor Assorted 337g (CHF 26) · lowest Lindor Dark 60% 200g (CHF 9). Use this when you build the next planogram
Committed positions out or wrong now
Brand commitments and airport rules, from the latest photo
| Item | Fixture | Rule | Status | Since |
|---|---|---|---|---|
Lindor Milk 200g Lindt | Lindt wall | Brand commitment | Facings short | 8d |
M&M's Peanut Travel Pack 400g M&M's | Confectionery main bay | Brand commitment | Facings short | 5d |
Haribo Goldbears 450g Haribo | Confectionery main bay | Brand commitment | Facings short | 9d |
Changes not in the plan
Seen in photos. Approve as a local exception or send a fix.
ELMA Mastiha Gum 10-pack placed on shelf 5 of the Lindt wall (not in plan)
Checkout impulse: Haribo Goldbears moved to the till front, plan has KitKat travel pack there
Daily trend
Planogram compliance after each day's photos, last 28 days, with the range across Other locations in Greece (22)
Items in this store · Food & Confectionery
Execution-adjusted units = how the item sells on days it is in stock and in its planned spot
| Item | Fixture | Facings plan / seen | Days on shelf, in spot | Units/day | Execution-adjusted | Space-to-sales | Status |
|---|---|---|---|---|---|---|---|
Toblerone Tiny 248g Toblerone | Toblerone gondola end | 2 / 1 | 16 of 28 | 0.8 | 1.4 | 0.64 | Facings short |
Lindor Milk 200g Lindt · committed | Lindt wall | 8 / 7 | 17 of 28 | 6.6 | 10.8 | 1.62 | Facings short |
Maltesers Travel Pack 360g Maltesers | Confectionery main bay | 4 / 0 | 18 of 28 | 1.4 | 2.2 | 0.45 | Missing |
M&M's Peanut Travel Pack 400g M&M's · committed | Confectionery main bay | 4 / 3 | 21 of 28 | 2.3 | 3.0 | 0.66 | Facings short |
Haribo Goldbears 450g Haribo · committed | Confectionery main bay | 4 / 3 | 21 of 28 | 1.8 | 2.4 | 0.38 | Facings short |
Excellence 70% 4 x 100g Lindt | Lindt wall | 4 / 4 | 22 of 28 | 2.2 | 2.9 | 1.11 | Wrong position |
Kinder Bueno 8-pack Kinder | Confectionery main bay | 4 / 2 | 22 of 28 | 2.8 | 3.5 | 0.71 | Facings short |
Pavlidis Dark 70% 100g Pavlidis · local | Greek specialties shelf | 3 / 1 | 23 of 28 | 3.3 | 4.0 | 0.48 | Facings short |
Lindor Assorted 337g Lindt | Lindt wall | 4 / 4 | 25 of 28 | 4.7 | 5.3 | 2.43 | Correct |
Swiss Classic Gift Box 445g Lindt | Lindt wall | 4 / 4 | 25 of 28 | 1.6 | 1.8 | 1.04 | Correct |
Toblerone 360g Toblerone · committed | Toblerone gondola end | 6 / 6 | 25 of 28 | 7.4 | 8.3 | 1.48 | Correct |
KitKat 4-Finger Travel Pack KitKat · committed | Confectionery main bay | 4 / 4 | 25 of 28 | 1.7 | 1.9 | 0.32 | Correct |
ELMA Mastiha Gum 10-pack ELMA · local | Greek specialties shelf | 3 / 3 | 25 of 28 | 4.6 | 5.2 | 0.95 | Correct |
Milka Alpine Milk 300g Milka | Confectionery main bay | 2 / 2 | 26 of 28 | 0.9 | 1.0 | 0.36 | Correct |
Raffaello T23 Raffaello | Confectionery main bay | 3 / 3 | 26 of 28 | 1.4 | 1.5 | 0.67 | Correct |
Loukoumi Rose Gift Box 400g Hellenic Delights · local | Greek specialties shelf | 3 / 3 | 26 of 28 | 2.3 | 2.4 | 0.95 | Correct |
Cadbury Dairy Milk 360g Cadbury | Confectionery main bay | 4 / 4 | 27 of 28 | 2.9 | 3.0 | 0.59 | Correct |
Ferrero Rocher T30 Ferrero Rocher · committed | Confectionery main bay | 4 / 4 | 27 of 28 | 4.3 | 4.4 | 1.82 | Correct |
Ricola Original 250g Ricola | Confectionery main bay | 2 / 2 | 27 of 28 | 0.8 | 0.9 | 0.29 | Correct |
Other stores at Other locations in Greece (22)
Same airport, sorted by compliance
| Store | Format | Compliance | OSA | Photos | Top reason | |
|---|---|---|---|---|---|---|
| Duty Free | 71.8% | 95.0% | Today | Wrong position | ||
| Duty Paid | 72.2% | 88.8% | Today | Wrong position | ||
| Duty Free | 72.2% | 91.0% | 1d behind | Wrong position | ||
| Duty Paid | 72.5% | 92.8% | Today | Fixture doesn't match plan | ||
| Duty Paid | 72.8% | 94.9% | 2d behind | Wrong position | ||
| Duty Paid | 72.9% | 94.6% | Today | Wrong position | ||
| Duty Paid | 73.1% | 90.9% | Today | Fixture doesn't match plan | ||
| Duty Free | 73.3% | 92.7% | Today | Fixture doesn't match plan |