Store Execution Report
Demo dataAs of Wed, Nov 4, 2026
Store Execution Report
What this store's shelves look like today, against the plan.
Planogram compliance
76.2%
Similar stores 80.5%
Priority OSA
89.8%
Similar stores 92.2%
Commitments met
87.7%
5 brand positions off
Airport rules
At risk
See rule below
Sales
+10.5%
Year over year
Execution gap
CHF 20k
5.5% of sales, L4W
Airport rule at London Heathrow: British products stocked in every walkthrough
Planogram view
8 fixtures · see the plan, sales per facing, and the shelf in today's photos
Lindt wall
Owner: Global category · Brand commitment · 28 positions
Lindor Milk 200gCHF 10 / facing / day
Lindor Assorted 337gCHF 9 / facing / day
Excellence 70% 4 x 100gCHF 8 / facing / day
Swiss Classic Gift Box 445gCHF 4 / facing / day
Lindor Dark 60% 200gCHF 4 / facing / day
Lindor White 200gCHF 12 / facing / day
Excellence Sea Salt 100gCHF 9 / facing / day
Lindt Hello Mini Stick MixCHF 10 / facing / day
Lindor Salted Caramel 200gCHF 4 / facing / day
Lindt Swiss Premium Mix 445gCHF 12 / facing / day
CHF per facing per day, L4W, on days in stock:low to highBest Lindor White 200g (CHF 12) · lowest Swiss Classic Gift Box 445g (CHF 4). Use this when you build the next planogram
Committed positions out or wrong now
Brand commitments and airport rules, from the latest photo
| Item | Fixture | Rule | Status | Since |
|---|---|---|---|---|
Toblerone 360g Toblerone | Toblerone gondola end | Brand commitment | Wrong position | 4d |
Ferrero Rocher T30 Ferrero Rocher | Confectionery main bay | Brand commitment | Missing | 9d |
M&M's Peanut Travel Pack 400g M&M's | Confectionery main bay | Brand commitment | Wrong position | 7d |
KitKat 4-Finger Travel Pack KitKat | Confectionery main bay | Brand commitment | Missing | 7d |
Haribo Goldbears 450g Haribo | Confectionery main bay | Brand commitment | Wrong position | 7d |
Changes not in the plan
Seen in photos. Approve as a local exception or send a fix.
Walkers Shortbread Tin 500g placed on shelf 5 of the Lindt wall (not in plan)
Checkout impulse: Haribo Goldbears moved to the till front, plan has KitKat travel pack there
Daily trend
Planogram compliance after each day's photos, last 28 days, with the range across London Heathrow
Items in this store · Food & Confectionery
Execution-adjusted units = how the item sells on days it is in stock and in its planned spot
| Item | Fixture | Facings plan / seen | Days on shelf, in spot | Units/day | Execution-adjusted | Space-to-sales | Status |
|---|---|---|---|---|---|---|---|
Cadbury Dairy Milk 360g Cadbury | Confectionery main bay | 3 / 1 | 16 of 28 | 0.7 | 1.2 | 0.56 | Facings short |
Ferrero Rocher T30 Ferrero Rocher · committed | Confectionery main bay | 4 / 0 | 17 of 28 | 1.3 | 2.1 | 1.57 | Missing |
KitKat 4-Finger Travel Pack KitKat · committed | Confectionery main bay | 4 / 0 | 17 of 28 | 0.9 | 1.5 | 0.47 | Missing |
Toblerone 360g Toblerone · committed | Toblerone gondola end | 6 / 6 | 18 of 28 | 3.7 | 5.7 | 1.81 | Wrong position |
M&M's Peanut Travel Pack 400g M&M's · committed | Confectionery main bay | 4 / 4 | 19 of 28 | 1.1 | 1.7 | 0.67 | Wrong position |
Haribo Goldbears 450g Haribo · committed | Confectionery main bay | 4 / 4 | 20 of 28 | 0.9 | 1.2 | 0.35 | Wrong position |
Ricola Original 250g Ricola | Confectionery main bay | 4 / 2 | 20 of 28 | 0.8 | 1.2 | 0.32 | Facings short |
Walkers Shortbread Tin 500g Walkers · local | British specialties shelf | 3 / 3 | 24 of 28 | 1.8 | 2.1 | 1.62 | Correct |
Lindor Assorted 337g Lindt | Lindt wall | 4 / 4 | 25 of 28 | 1.6 | 1.8 | 1.48 | Correct |
Excellence 70% 4 x 100g Lindt | Lindt wall | 4 / 4 | 25 of 28 | 1.7 | 1.9 | 1.30 | Correct |
Toblerone Tiny 248g Toblerone | Toblerone gondola end | 3 / 3 | 25 of 28 | 1.0 | 1.1 | 0.60 | Correct |
Milka Alpine Milk 300g Milka | Confectionery main bay | 3 / 3 | 25 of 28 | 0.8 | 0.9 | 0.40 | Correct |
Kinder Bueno 8-pack Kinder | Confectionery main bay | 3 / 3 | 25 of 28 | 0.9 | 1.0 | 0.49 | Correct |
Maltesers Travel Pack 360g Maltesers | Confectionery main bay | 2 / 2 | 25 of 28 | 0.5 | 0.6 | 0.43 | Correct |
Lindor Milk 200g Lindt · committed | Lindt wall | 8 / 8 | 26 of 28 | 6.0 | 6.5 | 1.76 | Correct |
Swiss Classic Gift Box 445g Lindt | Lindt wall | 4 / 4 | 26 of 28 | 0.7 | 0.7 | 0.72 | Correct |
Raffaello T23 Raffaello | Confectionery main bay | 4 / 4 | 26 of 28 | 0.9 | 1.0 | 0.60 | Correct |
Other stores at London Heathrow
Same airport, sorted by compliance
| Store | Format | Compliance | OSA | Photos | Top reason | |
|---|---|---|---|---|---|---|
| Duty Free | 74.8% | 90.1% | Today | Wrong position | ||
| Duty Free | 75.0% | 92.5% | Today | Wrong position | ||
| Duty Free | 75.1% | 94.7% | Today | Fixture doesn't match plan | ||
| Duty Paid | 76.1% | 90.0% | Today | Wrong position | ||
| Duty Free | 76.2% | 89.8% | Today | Facings short | ||
| Duty Paid | 77.1% | 94.9% | Today | Facings short | ||
| Duty Free | 77.1% | 93.6% | 1d behind | No stock | ||
| Duty Paid | 77.4% | 93.9% | Today | Wrong position |