Store Execution Report
Demo dataAs of Wed, Nov 4, 2026
Store Execution Report
What this store's shelves look like today, against the plan.
Planogram compliance
71.8%
Similar stores 80.6%
Priority OSA
90.3%
Similar stores 92.2%
Commitments met
87.6%
4 brand positions off
Airport rules
None
No rule at this airport
Sales
+6.8%
Year over year
Execution gap
CHF 51k
6.4% of sales, L4W
Planogram view
8 fixtures · see the plan, sales per facing, and the shelf in today's photos
Lindt wall
Owner: Global category · Brand commitment · 28 positions
Lindor Milk 200gCHF 21 / facing / day
Lindor Assorted 337gCHF 21 / facing / day
Excellence 70% 4 x 100gCHF 17 / facing / day
Swiss Classic Gift Box 445gCHF 14 / facing / day
Lindor Dark 60% 200gCHF 11 / facing / day
Lindor White 200gCHF 12 / facing / day
Excellence Sea Salt 100gCHF 16 / facing / day
Lindt Hello Mini Stick MixCHF 18 / facing / day
Lindor Salted Caramel 200gCHF 19 / facing / day
Lindt Swiss Premium Mix 445gCHF 26 / facing / day
CHF per facing per day, L4W, on days in stock:low to highBest Lindt Swiss Premium Mix 445g (CHF 26) · lowest Lindor Dark 60% 200g (CHF 11). Use this when you build the next planogram
Committed positions out or wrong now
Brand commitments and airport rules, from the latest photo
| Item | Fixture | Rule | Status | Since |
|---|---|---|---|---|
Lindor Milk 200g Lindt | Lindt wall | Brand commitment | Facings short | 7d |
M&M's Peanut Travel Pack 400g M&M's | Confectionery main bay | Brand commitment | Missing | 1d |
KitKat 4-Finger Travel Pack KitKat | Confectionery main bay | Brand commitment | Missing | 5d |
Haribo Goldbears 450g Haribo | Confectionery main bay | Brand commitment | Wrong position | 2d |
Changes not in the plan
Seen in photos. Approve as a local exception or send a fix.
Valor 70% Dark 170g placed on shelf 5 of the Lindt wall (not in plan)
Checkout impulse: Haribo Goldbears moved to the till front, plan has KitKat travel pack there
Daily trend
Planogram compliance after each day's photos, last 28 days, with the range across Madrid-Barajas
Items in this store · Food & Confectionery
Execution-adjusted units = how the item sells on days it is in stock and in its planned spot
| Item | Fixture | Facings plan / seen | Days on shelf, in spot | Units/day | Execution-adjusted | Space-to-sales | Status |
|---|---|---|---|---|---|---|---|
Lindor Milk 200g Lindt · committed | Lindt wall | 8 / 7 | 14 of 28 | 6.5 | 13.0 | 1.80 | Facings short |
Haribo Goldbears 450g Haribo · committed | Confectionery main bay | 4 / 4 | 14 of 28 | 1.4 | 2.8 | 0.41 | Wrong position |
M&M's Peanut Travel Pack 400g M&M's · committed | Confectionery main bay | 4 / 0 | 16 of 28 | 1.8 | 3.2 | 0.66 | Missing |
KitKat 4-Finger Travel Pack KitKat · committed | Confectionery main bay | 4 / 0 | 17 of 28 | 1.8 | 2.9 | 0.47 | Missing |
Toblerone Tiny 248g Toblerone | Toblerone gondola end | 3 / 3 | 24 of 28 | 1.6 | 1.9 | 0.53 | Correct |
Milka Alpine Milk 300g Milka | Confectionery main bay | 4 / 4 | 24 of 28 | 1.7 | 2.0 | 0.34 | Correct |
Excellence 70% 4 x 100g Lindt | Lindt wall | 4 / 4 | 25 of 28 | 3.6 | 4.0 | 1.41 | Correct |
Swiss Classic Gift Box 445g Lindt | Lindt wall | 4 / 4 | 25 of 28 | 2.0 | 2.3 | 1.24 | Correct |
Ferrero Rocher T30 Ferrero Rocher · committed | Confectionery main bay | 4 / 4 | 25 of 28 | 3.9 | 4.4 | 1.69 | Correct |
Raffaello T23 Raffaello | Confectionery main bay | 3 / 3 | 25 of 28 | 0.9 | 1.0 | 0.42 | Correct |
Maltesers Travel Pack 360g Maltesers | Confectionery main bay | 4 / 4 | 25 of 28 | 1.6 | 1.8 | 0.34 | Correct |
Ricola Original 250g Ricola | Confectionery main bay | 3 / 3 | 25 of 28 | 1.2 | 1.3 | 0.26 | Correct |
Valor 70% Dark 170g Chocolates Valor · local | Spanish specialties shelf | 3 / 3 | 25 of 28 | 3.8 | 4.3 | 0.60 | Correct |
Lindor Assorted 337g Lindt | Lindt wall | 4 / 4 | 26 of 28 | 3.9 | 4.2 | 1.79 | Correct |
Toblerone 360g Toblerone · committed | Toblerone gondola end | 6 / 6 | 26 of 28 | 10.1 | 10.9 | 1.80 | Correct |
Cadbury Dairy Milk 360g Cadbury | Confectionery main bay | 2 / 2 | 26 of 28 | 1.3 | 1.4 | 0.52 | Correct |
Kinder Bueno 8-pack Kinder | Confectionery main bay | 2 / 2 | 26 of 28 | 1.1 | 1.2 | 0.45 | Correct |
El Almendro Turrón 200g El Almendro · local | Spanish specialties shelf | 3 / 3 | 26 of 28 | 4.7 | 5.1 | 0.95 | Correct |
Other stores at Madrid-Barajas
Same airport, sorted by compliance
| Store | Format | Compliance | OSA | Photos | Top reason | |
|---|---|---|---|---|---|---|
| Duty Free | 71.2% | 93.6% | Today | Facings short | ||
| Duty Free | 71.8% | 93.5% | Today | Wrong position | ||
| Duty Free | 71.8% | 90.3% | 3d behind | Wrong position | ||
| Duty Free | 72.4% | 88.3% | Today | Fixture doesn't match plan | ||
| Duty Paid | 72.4% | 87.8% | Today | Wrong position | ||
| Duty Free Walkthrough | 72.8% | 89.2% | Today | Wrong position | ||
| Duty Paid | 72.9% | 88.7% | 1d behind | Wrong position | ||
| Duty Paid | 73.2% | 92.4% | Today | Wrong position |