Store Execution Report
Demo dataAs of Wed, Nov 4, 2026
Store Execution Report
What this store's shelves look like today, against the plan.
US-OTH-357 · Duty Free · 233 m²·North America/United States/Other locations in United States (96)·Last photos 1 day ago
Planogram compliance
74.1%
Similar stores 83.2%
Priority OSA
94.8%
Similar stores 92.5%
Commitments met
83.8%
3 brand positions off
Airport rules
None
No rule at this airport
Sales
-0.5%
Year over year
Execution gap
CHF 13k
5.4% of sales, L4W
Planogram view
8 fixtures · see the plan, sales per facing, and the shelf in today's photos
Lindt wall
Owner: Global category · Brand commitment · 28 positions
Lindor Milk 200gCHF 13 / facing / day
Lindor Assorted 337gCHF 13 / facing / day
Excellence 70% 4 x 100gCHF 8 / facing / day
Swiss Classic Gift Box 445gCHF 6 / facing / day
Lindor Dark 60% 200gCHF 11 / facing / day
Lindor White 200gCHF 17 / facing / day
Excellence Sea Salt 100gCHF 12 / facing / day
Lindt Hello Mini Stick MixCHF 8 / facing / day
Lindor Salted Caramel 200gCHF 9 / facing / day
Lindt Swiss Premium Mix 445gCHF 11 / facing / day
CHF per facing per day, L4W, on days in stock:low to highBest Lindor White 200g (CHF 17) · lowest Swiss Classic Gift Box 445g (CHF 6). Use this when you build the next planogram
Committed positions out or wrong now
Brand commitments and airport rules, from the latest photo
| Item | Fixture | Rule | Status | Since |
|---|---|---|---|---|
Toblerone 360g Toblerone | Toblerone gondola end | Brand commitment | Wrong position | 5d |
Ferrero Rocher T30 Ferrero Rocher | Confectionery main bay | Brand commitment | Missing | 1d |
M&M's Peanut Travel Pack 400g M&M's | Confectionery main bay | Brand commitment | Facings short | 2d |
Changes not in the plan
Seen in photos. Approve as a local exception or send a fix.
Jelly Belly 20 Flavors Box placed on shelf 5 of the Lindt wall (not in plan)
Checkout impulse: Haribo Goldbears moved to the till front, plan has KitKat travel pack there
Daily trend
Planogram compliance after each day's photos, last 28 days, with the range across Other locations in United States (96)
Items in this store · Food & Confectionery
Execution-adjusted units = how the item sells on days it is in stock and in its planned spot
| Item | Fixture | Facings plan / seen | Days on shelf, in spot | Units/day | Execution-adjusted | Space-to-sales | Status |
|---|---|---|---|---|---|---|---|
Jelly Belly 20 Flavors Box Jelly Belly · local | American specialties shelf | 3 / 0 | 17 of 28 | 0.8 | 1.4 | 0.73 | Missing |
Toblerone 360g Toblerone · committed | Toblerone gondola end | 6 / 6 | 18 of 28 | 3.6 | 5.6 | 1.72 | Wrong position |
M&M's Peanut Travel Pack 400g M&M's · committed | Confectionery main bay | 4 / 2 | 18 of 28 | 1.3 | 2.1 | 0.80 | Facings short |
Ferrero Rocher T30 Ferrero Rocher · committed | Confectionery main bay | 4 / 0 | 21 of 28 | 1.4 | 1.8 | 1.30 | Missing |
Kinder Bueno 8-pack Kinder | Confectionery main bay | 4 / 0 | 23 of 28 | 1.3 | 1.5 | 0.53 | Missing |
KitKat 4-Finger Travel Pack KitKat · committed | Confectionery main bay | 4 / 4 | 25 of 28 | 0.9 | 1.0 | 0.30 | Correct |
Lindor Milk 200g Lindt · committed | Lindt wall | 8 / 8 | 26 of 28 | 7.2 | 7.8 | 2.04 | Correct |
Cadbury Dairy Milk 360g Cadbury | Confectionery main bay | 4 / 4 | 26 of 28 | 1.5 | 1.7 | 0.58 | Correct |
Lindor Assorted 337g Lindt | Lindt wall | 4 / 4 | 27 of 28 | 2.5 | 2.6 | 2.08 | Correct |
Swiss Classic Gift Box 445g Lindt | Lindt wall | 4 / 4 | 27 of 28 | 0.9 | 0.9 | 0.90 | Correct |
Raffaello T23 Raffaello | Confectionery main bay | 4 / 4 | 27 of 28 | 0.8 | 0.8 | 0.47 | Correct |
Haribo Goldbears 450g Haribo · committed | Confectionery main bay | 4 / 4 | 27 of 28 | 1.2 | 1.3 | 0.37 | Correct |
Excellence 70% 4 x 100g Lindt | Lindt wall | 4 / 4 | 28 of 28 | 2.0 | 2.0 | 1.33 | Correct |
Toblerone Tiny 248g Toblerone | Toblerone gondola end | 2 / 2 | 28 of 28 | 0.7 | 0.7 | 0.57 | Correct |
Milka Alpine Milk 300g Milka | Confectionery main bay | 2 / 2 | 28 of 28 | 0.6 | 0.6 | 0.37 | Correct |
Maltesers Travel Pack 360g Maltesers | Confectionery main bay | 3 / 3 | 28 of 28 | 0.6 | 0.6 | 0.29 | Correct |
Ricola Original 250g Ricola | Confectionery main bay | 3 / 3 | 28 of 28 | 0.5 | 0.5 | 0.18 | Correct |
Other stores at Other locations in United States (96)
Same airport, sorted by compliance
| Store | Format | Compliance | OSA | Photos | Top reason | |
|---|---|---|---|---|---|---|
| Duty Paid | 73.6% | 92.4% | Today | Wrong position | ||
| Duty Free | 73.6% | 91.8% | Today | Wrong position | ||
| Duty Free | 73.8% | 88.6% | Today | Back room not picked | ||
| Duty Free | 73.8% | 95.2% | Today | Wrong position | ||
| Duty Free | 73.9% | 88.6% | Today | Wrong position | ||
| Duty Paid | 74.0% | 95.4% | Today | Wrong position | ||
| Duty Free | 74.1% | 94.8% | 1d behind | Wrong position | ||
| Duty Paid | 74.2% | 92.3% | 1d behind | Back room not picked |