Store Execution Report
Demo dataAs of Wed, Nov 4, 2026
Store Execution Report
What this store's shelves look like today, against the plan.
Planogram compliance
78.5%
Similar stores 80.5%
Priority OSA
93.6%
Similar stores 92.2%
Commitments met
91.5%
0 brand positions off
Airport rules
None
No rule at this airport
Sales
+5.4%
Year over year
Execution gap
CHF 33k
4.4% of sales, L4W
Planogram view
8 fixtures · see the plan, sales per facing, and the shelf in today's photos
Lindt wall
Owner: Global category · Brand commitment · 28 positions
Lindor Milk 200gCHF 17 / facing / day
Lindor Assorted 337gCHF 29 / facing / day
Excellence 70% 4 x 100gCHF 13 / facing / day
Swiss Classic Gift Box 445gCHF 13 / facing / day
Lindor Dark 60% 200gCHF 6 / facing / day
Lindor White 200gCHF 22 / facing / day
Excellence Sea Salt 100gCHF 14 / facing / day
Lindt Hello Mini Stick MixCHF 11 / facing / day
Lindor Salted Caramel 200gCHF 16 / facing / day
Lindt Swiss Premium Mix 445gCHF 18 / facing / day
CHF per facing per day, L4W, on days in stock:low to highBest Lindor Assorted 337g (CHF 29) · lowest Lindor Dark 60% 200g (CHF 6). Use this when you build the next planogram
Committed positions out or wrong now
Brand commitments and airport rules, from the latest photo
| Item | Fixture | Rule | Status | Since |
|---|---|---|---|---|
| All committed positions match the plan. |
Changes not in the plan
Seen in photos. Approve as a local exception or send a fix.
ELMA Mastiha Gum 10-pack placed on shelf 5 of the Lindt wall (not in plan)
Checkout impulse: Haribo Goldbears moved to the till front, plan has KitKat travel pack there
Daily trend
Planogram compliance after each day's photos, last 28 days, with the range across Zakynthos
Items in this store · Food & Confectionery
Execution-adjusted units = how the item sells on days it is in stock and in its planned spot
| Item | Fixture | Facings plan / seen | Days on shelf, in spot | Units/day | Execution-adjusted | Space-to-sales | Status |
|---|---|---|---|---|---|---|---|
Excellence 70% 4 x 100g Lindt | Lindt wall | 4 / 2 | 20 of 28 | 2.3 | 3.2 | 1.20 | Facings short |
Loukoumi Rose Gift Box 400g Hellenic Delights · local | Greek specialties shelf | 3 / 0 | 20 of 28 | 1.8 | 2.5 | 0.98 | Missing |
ELMA Mastiha Gum 10-pack ELMA · local | Greek specialties shelf | 3 / 3 | 21 of 28 | 3.4 | 4.6 | 0.81 | Wrong position |
Milka Alpine Milk 300g Milka | Confectionery main bay | 2 / 2 | 25 of 28 | 1.3 | 1.4 | 0.50 | Correct |
Ferrero Rocher T30 Ferrero Rocher · committed | Confectionery main bay | 4 / 4 | 25 of 28 | 4.5 | 5.1 | 2.05 | Correct |
KitKat 4-Finger Travel Pack KitKat · committed | Confectionery main bay | 4 / 4 | 25 of 28 | 1.9 | 2.1 | 0.36 | Correct |
Swiss Classic Gift Box 445g Lindt | Lindt wall | 4 / 4 | 26 of 28 | 2.0 | 2.1 | 1.18 | Correct |
Toblerone 360g Toblerone · committed | Toblerone gondola end | 6 / 6 | 26 of 28 | 6.0 | 6.5 | 1.13 | Correct |
Kinder Bueno 8-pack Kinder | Confectionery main bay | 3 / 3 | 26 of 28 | 2.3 | 2.5 | 0.67 | Correct |
M&M's Peanut Travel Pack 400g M&M's · committed | Confectionery main bay | 4 / 4 | 26 of 28 | 3.8 | 4.1 | 0.88 | Correct |
Maltesers Travel Pack 360g Maltesers | Confectionery main bay | 4 / 4 | 26 of 28 | 1.8 | 2.0 | 0.41 | Correct |
Ricola Original 250g Ricola | Confectionery main bay | 3 / 3 | 26 of 28 | 1.5 | 1.6 | 0.31 | Correct |
Lindor Milk 200g Lindt · committed | Lindt wall | 8 / 8 | 27 of 28 | 10.2 | 10.5 | 1.54 | Correct |
Lindor Assorted 337g Lindt | Lindt wall | 4 / 4 | 27 of 28 | 5.7 | 5.9 | 2.64 | Correct |
Toblerone Tiny 248g Toblerone | Toblerone gondola end | 2 / 2 | 27 of 28 | 1.2 | 1.2 | 0.54 | Correct |
Raffaello T23 Raffaello | Confectionery main bay | 4 / 4 | 27 of 28 | 1.8 | 1.9 | 0.63 | Correct |
Haribo Goldbears 450g Haribo · committed | Confectionery main bay | 4 / 4 | 27 of 28 | 2.9 | 3.0 | 0.46 | Correct |
Pavlidis Dark 70% 100g Pavlidis · local | Greek specialties shelf | 3 / 3 | 27 of 28 | 4.0 | 4.1 | 0.48 | Correct |
Cadbury Dairy Milk 360g Cadbury | Confectionery main bay | 3 / 3 | 28 of 28 | 1.8 | 1.8 | 0.45 | Correct |
Other stores at Zakynthos
Same airport, sorted by compliance
| Store | Format | Compliance | OSA | Photos | Top reason | |
|---|---|---|---|---|---|---|
| Duty Free Walkthrough | 69.7% | 88.2% | Today | Facings short | ||
| Duty Free | 78.5% | 93.6% | Today | Fixture doesn't match plan | ||
| Duty Paid | 85.2% | 93.3% | 3d behind | Wrong position |